Download documents from The Bahamas Ministry of Finance, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Presentations
Filter by category
All Years
Date ↓
| October 2022 | The Bahamas Investor Update - October 2022 | Presentations | Download ↓ |
| June 2022 | Presentation for 3.85% & 9% IDB Partially Guaranteed Notes due 2036 & 2029 | Presentations | Download ↓ |
| October 2021 | The Bahamas Investor Update - October 2021 | Presentations | Download ↓ |
| 2020 | Investor Presentation for 8.95% Notes due 2032 | Presentations | Download ↓ |
| 2017 | Roadshow Presentation for 6.0% Notes due 2028 | Presentations | Download ↓ |
| 2013 | Roadshow Presentation for 5.75% Notes due 2024 | Presentations | Download ↓ |
| 2009 | Investor Presentation for 6.95% Notes due 2029 | Presentations | Download ↓ |
